
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 1438 | 923 | 533 | 71 | 379 | 323422 | 0 | 0 | 712 | 5337 | 9236 | 14381 |
| Feb 2010 | 1219 | 733 | 441 | 82 | 1140 | 412076 | 0 | 0 | 2318 | 12374 | 20543 | 34142 |
| Jan 2010 | 1425 | 929 | 478 | 94 | 983 | 646821 | 0 | 0 | 2939 | 14834 | 28812 | 44182 |
| Dec 2009 | 1214 | 737 | 509 | 84 | 927 | 968503 | 0 | 0 | 2612 | 15791 | 22867 | 37664 |
| Nov 2009 | 1349 | 860 | 375 | 85 | 1192 | 867155 | 0 | 0 | 2556 | 11273 | 25802 | 40480 |
| Oct 2009 | 1152 | 766 | 328 | 80 | 1224 | 678384 | 0 | 0 | 2485 | 10198 | 23772 | 35735 |
| Sep 2009 | 1506 | 860 | 273 | 69 | 911 | 516622 | 0 | 0 | 2086 | 8218 | 25812 | 45183 |
| Aug 2009 | 1157 | 812 | 328 | 62 | 912 | 774072 | 0 | 0 | 1950 | 10196 | 25173 | 35874 |
| Jul 2009 | 1061 | 649 | 269 | 65 | 918 | 411993 | 0 | 0 | 2021 | 8348 | 20134 | 32906 |
| Jun 2009 | 2148 | 1031 | 516 | 84 | 1329 | 624763 | 0 | 0 | 2521 | 15488 | 30956 | 64461 |
| May 2009 | 1655 | 1129 | 336 | 75 | 1298 | 571134 | 0 | 0 | 2344 | 10424 | 35015 | 51335 |
| Apr 2009 | 2109 | 783 | 1205 | 63 | 981 | 427218 | 0 | 0 | 1919 | 36153 | 23496 | 63282 |
| Totals | 7222163 | 0 | 0 | 26463 | 158634 | 291618 | 499625 | |||||
| Generated by Webalizer Version 2.01 |