
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 912 | 696 | 248 | 70 | 585 | 344351 | 0 | 0 | 1344 | 4717 | 13241 | 17331 |
| Apr 2012 | 1161 | 843 | 324 | 75 | 745 | 857017 | 0 | 0 | 2271 | 9746 | 25294 | 34857 |
| Mar 2012 | 1164 | 804 | 353 | 86 | 926 | 740651 | 0 | 0 | 2696 | 10961 | 24942 | 36103 |
| Feb 2012 | 1082 | 788 | 341 | 94 | 965 | 2240592 | 0 | 0 | 2731 | 9902 | 22863 | 31385 |
| Jan 2012 | 1228 | 881 | 336 | 100 | 991 | 896545 | 0 | 0 | 3116 | 10418 | 27321 | 38073 |
| Dec 2011 | 1017 | 714 | 375 | 101 | 908 | 754513 | 0 | 0 | 3158 | 11636 | 22152 | 31536 |
| Nov 2011 | 1378 | 956 | 436 | 102 | 995 | 822437 | 0 | 0 | 3075 | 13092 | 28689 | 41356 |
| Oct 2011 | 1273 | 869 | 444 | 84 | 909 | 898978 | 0 | 0 | 2631 | 13772 | 26952 | 39470 |
| Sep 2011 | 1386 | 975 | 481 | 96 | 793 | 1102518 | 0 | 0 | 2892 | 14439 | 29259 | 41600 |
| Aug 2011 | 1812 | 882 | 466 | 82 | 815 | 951311 | 0 | 0 | 2560 | 14474 | 27346 | 56180 |
| Jul 2011 | 1258 | 788 | 441 | 85 | 795 | 726960 | 0 | 0 | 2645 | 13694 | 24455 | 39026 |
| Jun 2011 | 1240 | 856 | 385 | 83 | 901 | 842219 | 0 | 0 | 2500 | 11555 | 25697 | 37206 |
| Totals | 11178092 | 0 | 0 | 31619 | 138406 | 298211 | 444123 | |||||
| Generated by Webalizer Version 2.01 |