Usage Statistics for www.tiszagyulahaza.hu

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:50 CEST

Usage summary for www.tiszagyulahaza.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 1451 898 454 104 932 832399 0 0 3016 13167 26047 42093
Jun 2010 1566 1044 435 108 1123 737441 0 0 3263 13059 31328 46986
May 2010 1458 1032 435 111 1191 682718 0 0 3451 13501 32004 45217
Apr 2010 1456 911 473 100 1205 651538 0 0 3028 14194 27349 43695
Mar 2010 1520 941 648 82 1139 1033240 0 0 2552 20110 29196 47150
Feb 2010 1219 733 441 82 1140 412076 0 0 2318 12374 20543 34142
Jan 2010 1425 929 478 94 983 646821 0 0 2939 14834 28812 44182
Dec 2009 1214 737 509 84 927 968503 0 0 2612 15791 22867 37664
Nov 2009 1349 860 375 85 1192 867155 0 0 2556 11273 25802 40480
Oct 2009 1152 766 328 80 1224 678384 0 0 2485 10198 23772 35735
Sep 2009 1506 860 273 69 911 516622 0 0 2086 8218 25812 45183
Aug 2009 1157 812 328 62 912 774072 0 0 1950 10196 25173 35874
Totals 8800969 0 0 32256 156915 318705 498401


Generated by Webalizer Version 2.01